This weekend was our club event of the year and we have to thank Hilary Pickering for all the work she put into making it such an excellent club event for us all.

On Saturday it was a day of travelling round the area picking everyone up and then onwards to the Lake District and out Travelodge near Kendal.  In the evening we had a superb meal in a local hotel - so our race preparation was excellent.

Sunday was cloudy but reasonably warm with little wind.   Most seemed to already be eating breakfast across the road in the Motorway Services.  Not long after 9am we were at the venue and raising the tent and WIM banner and well before 10am our first runner was on her way to the start.

The competition was certainly stiff and it quickly became obvious that there was a north/south divide in the results with the northern teams dominating the results.  We varied between 3rd and 7th during the day, got announced as 6th at prizegiving but when the results were published had slipped to 7th.  Out of the southern teams (Manchester and below) we had the best result - so something to be pleased about.

We unfortunately didn't achieve our aim of a top 3 place but we certainly worked hard at it and gave it our best shot.
We now have the first round of the 2016 competition to look forward in March.

Chris Branford

Pos. Club Score 1 2 3 4 5 6 7 8A 8B 9A 9B
1st SROC 1329 0 (0) 90 (1) 199 (2) 100 (1) 189 (2) 189 (2) 186 (2) 92 (1) 92 (1) 192 (2) 0 (0)
2nd INT 1320 199 (2) 187 (2) 186 (2) 192 (2) 174 (2) 0 (0) 0 (0) 196 (2) 0 (0) 88 (1) 98 (1)
3rd EPOC 1229 90 (1) 199 (2) 0 (0) 188 (2) 183 (2) 96 (1) 97 (1) 94 (1) 88 (1) 98 (1) 96 (1)
4th CLYDE 1211 191 (2) 180 (2) 184 (2) 188 (2) 87 (1) 85 (1) 0 (0) 0 (0) 196 (2) 0 (0) 100 (1)
5th BL 1207 92 (1) 175 (2) 178 (2) 96 (1) 193 (2) 188 (2) 195 (2) 0 (0) 90 (1) 0 (0) 0 (0)
6th MAROC 1188 85 (1) 183 (2) 98 (1) 185 (2) 199 (2) 98 (1) 0 (0) 0 (0) 176 (2) 164 (2) 0 (0)
7th WIM 1175 89 (1) 0 (0) 191 (2) 0 (0) 176 (2) 172 (2) 197 (2) 88 (1) 84 (1) 0 (0) 178 (2)
8th GO 1172 84 (1) 187 (2) 0 (0) 172 (2) 96 (1) 193 (2) 180 (2) 0 (0) 80 (1) 94 (1) 86 (1)
9th SBOC 1153 192 (2) 178 (2) 83 (1) 169 (2) 169 (2) 88 (1) 0 (0) 98 (1) 86 (1) 90 (1) 0 (0)
10th NATO 1111 184 (2) 78 (1) 86 (1) 77 (1) 75 (1) 189 (2) 174 (2) 0 (0) 78 (1) 0 (0) 170 (2)
11th SOS 1082 160 (2) 171 (2) 159 (2) 70 (1) 0 (0) 167 (2) 171 (2) 86 (1) 98 (1) 0 (0) 0 (0)

 


09:30 Tent set up ready for final (photo by Andy French)

     

     

"Brilliant pictures of so many highly tuned athletes!!!" Kirsty Staunton (photo compiled by Jo Pickering)

SROC website

 

Thank you to Wendy Carlyle for the photographs below

     

          

          

Background photo by Simon Branford